| Product code | Description |
| INTERFLOOR SPONGE RUBBER | |
| I/HM | Hallmark Supreme Construction: Black Extra Heavyweight Blown Rubber Roll Size: 8m x 1.37m (10.96 sq. m) Approx. 8.75yds x 54” (13 sq. yds) Weight: 42.58kg (93.88lb) = 58.27kg (129lb) on normal size roll. |
| I/MILL | New Decade Millennium Construction: Blue Heavyweight Blown Rubber Roll Size: 11m x 1.37m (15.07 sq. m) 12yds x 54” (18 sq. yds) Weight: 45.36kg (100lb) |
| I/NDS | New Decade Supreme Construction: Orange Heavyweight Blown Rubber Roll Size: 11m x 1.37m (15.07 sq. m) 12yds x 54” (18 sq. yds) Weight: 45.36kg (100lb) |
| I/STEP90 | Step 90 Construction: Orange Heavyweight New Formula Blown Rubber Roll Size: 11m x 1.37m (15.07 sq. m) 12yds x 54” (18 sq. yds) Weight: 40.9kg (90lb) |
| I/STEP85 | Step 85 Construction: Green Blown Rubber Roll Size: 11m x 1.37m (15.07 sq. m) 12yds x 54” (18 sq. yds) Weight: 38.10kg (84lb) |
| I/STEP65 | Step 65 Construction: Green Blown Rubber Roll Size: 11m x 1.37m (15.07 sq. m) Approx. 12yds x 54” (18 sq. yds) Weight: 29.48kg (65lb) |
| I/STEP60 | Step 60 Construction: Orange Blown Rubber Roll Size: 11m x 1.37m (15.07 sq. m) 12yds x 54” (18 sq. yds) Weight: 27.21kg (60lb) |
| I/WIL | Tredaire Willow Green Construction: Green Sponge Rubber. Roll Size: 11m x 1.37m (15.07 sq. m) Approx. 12yds x 54”” (18 sq. yds) Weight: 43kg (95lb) |
| I/SUP | Tredaire Supreme Construction: Heavyweight Luxury Green Sponge Rubber. Roll Size: 8m x 1.37m (11 sq. m) Approx. 12yds x 54”” (12 sq. yds) Weight: 34.74kg (76.6lb) = 52.16kg (115lb) on normal size roll. |
| BALL & YOUNG SPONGE RUBBER | |
| B/GOLD | Carpetmate Gold Construction: Black Blown Rubber with Red Check Backing Roll Size: 11m x 1.37m (15.07 sq. m) 12yds x 54”” (18 sq. yds) Weight: 45.36kg (100lb) |
| B/EZGOLD | Carpetmate Gold EASY-LIFT ROLLS Construction: Black Blown Rubber with Red Check Backing Roll Size: 7.3m x 1.37m (10.00 sq. m) Weight: 30.24kg (66lb) |
| B/SILVER | Carpetmate Silver Construction: Black Blown Rubber Roll Size: 11m x 1.37m (15.07 sq. m) 12yds x 54”” (18 sq. yds) Weight: 40.82kg (90lb) |
| B/BRON | Carpetmate Bronze Construction: Black Blown Rubber Roll Size: 11m x 1.37m (15.07 sq. m) 12yds x 54”” (18 sq. yds) Weight: 36.29kg (80lb) |
| B/WELL | Welland Construction: Black Blown Rubber Roll Size: Metric 11m x 1.37m (15.07 sq. m) Imp. 12yds x 54”” (18 sq. yds) Weight: 29.48kg (65lb) |
| B/GR | Grand Reserve Construction: Black Extra-Extra Heavyweight Blown Rubber Roll Size: 5.5m x 1.37m (7.535 sq. m) Approx. 6yds x 54”” (9 sq. yds) Weight: 31.75kg (70lb) = 63.5kg (140lb) on normal size roll. |
| B/ROMA | Roma Construction: Terracotta Blown Rubber Heavyweight Flat Sponge Roll Size: 7.30m x 1.37m (10.00 sq. m) Weight: 40.00kg (88lb)= 60kg (132lb) on normal size roll. |
| B/BK | Black Knight Construction: Black Blown Rubber Roll Size: Roll Size: 7.30m x 1.37m (10.00 sq. m) Weight: 45.36kg (100lb) |
| B/VEN | Venice Construction: Black Blown Rubber Heavyweight Flat Sponge Roll Size: 7.3m x 1.37m (10.00 sq. m) Weight: 35.00kg (77lb) |
| B/ SALESMARK 60 | Salesmark 60 Construction: Black Blown Rubber Roll Size: Metric 11m x 1.37m (15.07 sq. m) Imp. 12yds x 54”” (18 sq. yds) Weight: 27.27kg (60lb) |
| B/ SALESMARK 80 | Salesmark 80 Construction: Black Blown Rubber Roll Size: Metric 11m x 1.37m (15.07 sq. m) Imp. 12yds x 54”” (18 sq. yds) Weight: 36.29kg (80lb) |
| B/ SALESMARK 90 | Salesmark 90 Construction: Black Blown Rubber Roll Size: Metric 11m x 1.37m (15.07 sq. m) Imp. 12yds x 54”” (18 sq. yds) Weight: 40.82kg (90lb) |
| B/ SALESMARK 120 | Salesmark 120 Construction: Black Blown Rubber Roll Size: 7.3m x 1.37m (10.00 sq. m) Weight: 35.00kg (77lb) |
Some of our links may take you to our manufacturers' sites.